The Koine Bible
Greek Lexicon
Rahlfs Septuagint lexicon
χλοη.1
| Lemma | χλοη.1 |
|---|---|
| Common glosses | verdure |
| Transliteration | chloēs, chloē, chloēn |
| Pronunciation | khliys, khliy, khliyn |
| Total occurrences | 15 |
| First reference | 2Sam.23.4 |
Forms and grammatical context
Each form is parsed from its actual Septuagint occurrence; a form may have more than one analysis depending on context.
| Greek form | Grammar and occurrences |
|---|---|
| χλόη | adjective, nominative, singular, feminine (A.NSF) — 2Kgs.19.26 noun, nominative, singular, feminine (N.NSF) — Ps.89.5 |
| χλόῃ | noun, dative, singular, feminine (N.DSF) — DanTh.4.15 noun, dative, singular, feminine (N.DSF) — DanTh.4.23 |
| χλόην | noun, accusative, singular, feminine (N.ASF) — Sir.43.21 noun, accusative, singular, feminine (N.ASF) — Ps.146.8 noun, accusative, singular, feminine (N.ASF) — Sir.40.22 noun, accusative, singular, feminine (N.ASF) — Ps.103.14 |
| χλόης | noun, genitive, singular, feminine (N.GSF) — Dan.4.33a noun, genitive, singular, feminine (N.GSF) — Dan.4.32 noun, genitive, singular, feminine (N.GSF) — Ps.22.2 noun, genitive, singular, feminine (N.GSF) — 2Sam.23.4 noun, genitive, singular, feminine (N.GSF) — Ps.36.2 noun, genitive, singular, feminine (N.GSF) — Job.38.27 noun, genitive, singular, feminine (N.GSF) — PsSol.5.9 |
References
New Testament occurrences
The same normalized Greek lemma occurs in the SBL Greek New Testament: Χλόη.