The Koine Bible
Greek Lexicon
SBL Greek New Testament lexicon
γνῶσις
| Lemma | γνῶσις |
|---|---|
| Citation form | γνῶσις, εως, ἡ |
| Part of speech | noun |
| Gloss | knowledge, doctrine, wisdom |
| Strong’s | G1108 |
| Transliteration | gnōsis |
| Definition | knowing (the act), i.e. (by implication) knowledge |
| KJV glosses | :--knowledge, science. |
| Derivation | from |
| SBLGNT occurrences | 28 |
Forms and grammatical context
Each form is parsed from its actual MorphGNT occurrence; a form may have more than one analysis depending on context.
| Greek form | Grammar and occurrences |
|---|---|
| γνώσει | noun, dative, singular, feminine (MorphGNT ----DSF-) — 1 Corinthians 1:5 noun, dative, singular, feminine (MorphGNT ----DSF-) — 1 Corinthians 14:6 noun, dative, singular, feminine (MorphGNT ----DSF-) — 1 Corinthians 8:11 noun, dative, singular, feminine (MorphGNT ----DSF-) — 2 Corinthians 11:6 noun, dative, singular, feminine (MorphGNT ----DSF-) — 2 Corinthians 6:6 noun, dative, singular, feminine (MorphGNT ----DSF-) — 2 Corinthians 8:7 noun, dative, singular, feminine (MorphGNT ----DSF-) — 2 Peter 1:6 noun, dative, singular, feminine (MorphGNT ----DSF-) — 2 Peter 3:18 |
| γνώσεως | noun, genitive, singular, feminine (MorphGNT ----GSF-) — Luke 11:52 noun, genitive, singular, feminine (MorphGNT ----GSF-) — Romans 11:33 noun, genitive, singular, feminine (MorphGNT ----GSF-) — Romans 15:14 noun, genitive, singular, feminine (MorphGNT ----GSF-) — Romans 2:20 noun, genitive, singular, feminine (MorphGNT ----GSF-) — 1 Corinthians 12:8 noun, genitive, singular, feminine (MorphGNT ----GSF-) — 2 Corinthians 10:5 noun, genitive, singular, feminine (MorphGNT ----GSF-) — 2 Corinthians 2:14 noun, genitive, singular, feminine (MorphGNT ----GSF-) — 2 Corinthians 4:6 noun, genitive, singular, feminine (MorphGNT ----GSF-) — Ephesians 3:19 noun, genitive, singular, feminine (MorphGNT ----GSF-) — Philippians 3:8 noun, genitive, singular, feminine (MorphGNT ----GSF-) — Colossians 2:3 noun, genitive, singular, feminine (MorphGNT ----GSF-) — 1 Timothy 6:20 |
| γνῶσιν | noun, accusative, singular, feminine (MorphGNT ----ASF-) — Luke 1:77 noun, accusative, singular, feminine (MorphGNT ----ASF-) — 1 Corinthians 13:2 noun, accusative, singular, feminine (MorphGNT ----ASF-) — 1 Corinthians 8:1 noun, accusative, singular, feminine (MorphGNT ----ASF-) — 1 Corinthians 8:10 noun, accusative, singular, feminine (MorphGNT ----ASF-) — 1 Peter 3:7 noun, accusative, singular, feminine (MorphGNT ----ASF-) — 2 Peter 1:5 |
| γνῶσις | noun, nominative, singular, feminine (MorphGNT ----NSF-) — 1 Corinthians 13:8 noun, nominative, singular, feminine (MorphGNT ----NSF-) — 1 Corinthians 8:1 noun, nominative, singular, feminine (MorphGNT ----NSF-) — 1 Corinthians 8:7 |
Morphology
- noun; MorphGNT ----ASF-
- noun; MorphGNT ----DSF-
- noun; MorphGNT ----GSF-
- noun; MorphGNT ----NSF-
Occurrences
- Luke 1:77
- Luke 11:52
- Romans 11:33
- Romans 15:14
- Romans 2:20
- 1 Corinthians 1:5
- 1 Corinthians 12:8
- 1 Corinthians 13:2
- 1 Corinthians 13:8
- 1 Corinthians 14:6
- 1 Corinthians 8:1
- 1 Corinthians 8:10
- 1 Corinthians 8:11
- 1 Corinthians 8:7
- 2 Corinthians 10:5
- 2 Corinthians 11:6
- 2 Corinthians 2:14
- 2 Corinthians 4:6
- 2 Corinthians 6:6
- 2 Corinthians 8:7
- Ephesians 3:19
- Philippians 3:8
- Colossians 2:3
- 1 Timothy 6:20
- 1 Peter 3:7
- 2 Peter 1:5
- 2 Peter 1:6
- 2 Peter 3:18
Septuagint occurrences
The same normalized Greek lemma occurs in the Rahlfs Septuagint: γνωσις.
- 1Chr.4.10
- 1Sam.2.3
- 1Sam.28.1
- 2Mac.6.21
- 2Mac.6.30
- 4Mac.1.16
- Dan.2.30
- DanTh.1.4
- DanTh.12.4
- Esth.4.17u
- Hos.10.12
- Hos.4.6
- Isa.11.2
- Jer.10.14
- Jer.28.17
- Jer.47.14
- Mal.2.7
- Od.3.3
- Od.9.77
- Prov.13.16
- Prov.13.19
- Prov.16.8
- Prov.19.23
- Prov.2.6
- Prov.21.11
- Prov.22.20
- Prov.22.21
- Prov.30.3
- Prov.34.21a
- Prov.36.7
- Prov.8.10
- Prov.8.12
- Prov.8.9
- Prov.9.6
- Ps.118.66
- Ps.138.6
- Ps.18.3
- Ps.72.11
- Ps.93.10
- PsSol.9.3
- Qoh.1.16
- Qoh.1.17
- Qoh.1.18
- Qoh.12.9
- Qoh.2.21
- Qoh.2.26
- Qoh.7.12
- Qoh.8.6
- Qoh.9.10
- Sir.1.19
- Sir.21.13
- Sir.21.14
- Sir.21.18
- Sir.33.8
- Sir.40.5
- Wis.1.7
- Wis.10.10
- Wis.14.22
- Wis.2.13
- Wis.6.22
- Wis.7.17